Currency is a medium of exchange for goods and services. In short, it's money, in the form of paper or coins, usually issued by a government and generally accepted at its face value as a method of payment.
Swiss franc and Japanese Yen are the most safest currencies as its rates do not fluctuate too much over time.
Kuwaiti Dinar is the richest currency in the world for a while now because of the oil-rich country’s economic stability.
Iranian Rial is the poorest currency in the world as a result of several factors such as mismanagement, corruption and weak economy.
Note: This table is designed for Government Entrance Exam Aspirants. Learn and take a test.
If you have any doubt regarding this table, please email us at iamquizarmy@gmail.com.
S.No | Country | Currency |
---|---|---|
1 | Afghanistan | Afghan afghani |
2 | Albania | Albanian lek |
3 | Algeria | Algerian Dinar |
4 | Andorra | Euro |
5 | Angola | Angolan kwanza |
6 | Antigua and Barbuda | Eastern Caribbean dollar |
7 | Argentina | Argentine peso |
8 | Armenia | Armenian dram |
9 | Australia | Australian dollar |
10 | Austria | Euro |
11 | Azerbaijan | Azerbaijani manat |
12 | Bahamas | Bahamian dollar |
13 | Bahrain | Bahraini dinar |
14 | Bangladesh | Bangladeshi taka |
15 | Barbados |
|
16 | Belarus | Belarusian ruble |
17 | Belgium | Euro |
18 | Belize | Belize dollar |
19 | Benin | West African CFA franc |
20 | Bhutan | Bhutanese ngultrum |
21 | Bolivia |
|
22 | Bosnia and Herzegovina | Bosnia-Herzegovina Convertible Marka |
23 | Botswana | Botswana pula |
24 | Brazil | Brazilian real |
25 | Brunei | Brunei dollar |
26 | Bulgaria | Bulgarian lev |
27 | Burkina Faso | West African CFA franc |
28 | Burundi | Burundian franc |
29 | Côte d'Ivoire | West African CFA franc |
30 | Cabo Verde | Cape Verdean escudo |
31 | Cambodia | Cambodian riel |
32 | Cameroon | Central African CFA franc |
33 | Canada | Canadian dollar |
34 | Central African Republic | Central African CFA franc |
35 | Chad | Central African CFA franc |
36 | Chile | Chilean peso |
37 | China |
|
38 | Colombia | Colombian peso |
39 | Comoros | Comorian franc |
40 | Congo Democratic Republic of the Congo (Congo-Brazzaville) | Congolese franc |
41 | Costa Rica | Costa Rican colón |
42 | Croatia | Croatian kuna |
43 | Cuba | Cuban peso |
44 | Cyprus | Euro |
45 | Czechia (Czech Republic) | Czech koruna |
46 | Denmark | Danish krone |
47 | Djibouti | Djiboutian franc |
48 | Dominica | Eastern Caribbean dollar |
49 | Dominican Republic | Dominican peso |
50 | Ecuador | United States Dollar |
51 | Egypt | Egyptian pound |
52 | El Salvador |
|
53 | Equatorial Guinea | Central African CFA franc |
54 | Eritrea | Eritrean nakfa |
55 | Estonia | Euro |
56 | Eswatini (fmr. 'Swaziland') | Swazi lilangeni |
57 | Ethiopia | Ethiopian birr |
58 | Fiji | Fijian dollar |
59 | Finland | Euro |
60 | France |
|
61 | Gabon | Central African CFA franc |
62 | Gambia | Gambian dalasi |
63 | Georgia | Georgian lari |
64 | Germany | Euro |
65 | Ghana | Ghanaian cedi |
66 | Greece | Euro |
67 | Grenada | Eastern Caribbean dollar |
68 | Guatemala | Guatemalan quetzal |
69 | Guinea | Guinean franc |
70 | Guinea-Bissau | West African CFA franc |
71 | Guyana | Guyanese dollar |
72 | Haiti | Haitian gourde |
73 | Holy See (Vatican City) | Euro |
74 | Honduras | Honduran lempira |
75 | Hungary | Hungarian forint |
76 | Iceland | Icelandic króna |
77 | India | Indian rupee |
78 | Indonesia | Indonesian rupiah |
79 | Iran | Iranian rial |
80 | Iraq | Iraqi dinar |
81 | Ireland | Euro |
82 | Israel | Israeli Shekel |
83 | Italy | Euro |
84 | Jamaica | Jamaican dollar |
85 | Japan | Japanese yen |
86 | Jordan | Jordanian dinar |
87 | Kazakhstan | Kazakhstani tenge |
88 | Kenya | Kenyan shilling |
89 | Kiribati |
|
90 | Kuwait | Kuwaiti dinar |
91 | Kyrgyzstan | Kyrgyzstani som |
92 | Laos | Lao kip |
93 | Latvia | Euro |
94 | Lebanon | Lebanese pound |
95 | Lesotho | Lesotho loti |
96 | Liberia | Liberian dollar |
97 | Libya | Libyan dinar |
98 | Liechtenstein | Swiss franc |
99 | Lithuania | Euro |
100 | Luxembourg | Euro |
101 | Madagascar | Malagasy ariary |
102 | Malawi | Malawian kwacha |
103 | Malaysia | Malaysian ringgit |
104 | Maldives | Maldivian rufiyaa |
105 | Mali | West African CFA franc |
106 | Malta | Euro |
107 | Marshall Islands | United States Dollar |
108 | Mauritania | Mauritanian ouguiya |
109 | Mauritius | Mauritian rupee |
110 | Mexico | Mexican peso |
111 | Micronesia | United States Dollar |
112 | Moldova | Moldovan leu |
113 | Monaco | Euro |
114 | Mongolia |
|
115 | Montenegro | Euro |
116 | Morocco | Moroccan dirham |
117 | Mozambique | Mozambican metical |
118 | Myanmar (formerly Burma) | Myanmar kyat |
119 | Namibia |
|
120 | Nauru | Australian dollar |
121 | Nepal | Nepalese rupee |
122 | Netherlands | Euro |
123 | New Zealand | New Zealand dollar |
124 | Nicaragua | Nicaraguan córdoba |
125 | Niger | West African CFA franc |
126 | Nigeria | Nigerian naira |
127 | North Korea | North Korean won |
128 | North Macedonia (formerly Macedonia) | Macedonian denar |
129 | Norway | Norwegian krone |
130 | Oman | Omani rial |
131 | Pakistan | Pakistani rupee |
132 | Palau | United States Dollar |
133 | Palestine State |
|
134 | Panama |
|
135 | Papua New Guinea | Papua New Guinean kina |
136 | Paraguay | Paraguayan guaraní |
137 | Peru |
|
138 | Philippines | Philippine peso |
139 | Poland | Polish złoty |
140 | Portugal | Euro |
141 | Qatar | Qatari Riyal |
142 | Romania | Romanian leu |
143 | Russia | Russian ruble |
144 | Rwanda | Rwandan franc |
145 | Saint Kitts and Nevis | Eastern Caribbean dollar |
146 | Saint Lucia | Eastern Caribbean dollar |
147 | Saint Vincent and the Grenadines | Eastern Caribbean dollar |
148 | Samoa | Samoan tālā |
149 | San Marino | Euro |
150 | Sao Tome and Principe | São Tomé and Príncipe dobra |
151 | Saudi Arabia | Saudi riyal |
152 | Senegal | West African CFA franc |
153 | Serbia | Serbian dinar |
154 | Seychelles | Seychellois rupee |
155 | Sierra Leone | Sierra Leonean leone |
156 | Singapore | Singapore dollar |
157 | Slovakia | Euro |
158 | Slovenia | Euro |
159 | Solomon Islands | Solomon Islands dollar |
160 | Somalia | Somali shilling |
161 | South Africa | South African rand |
162 | South Korea | South Korean won |
163 | South Sudan | South Sudanese pound |
164 | Spain | Euro |
165 | Sri Lanka | Sri Lankan rupee |
166 | Sudan | Sudanese pound |
167 | Suriname | Suriname Dollar |
168 | Sweden | Swedish krona |
169 | Switzerland | Swiss franc |
170 | Syria | Syrian pound |
171 | Taiwan | New Taiwan dollar |
172 | Tajikistan | Tajikistani somoni |
173 | Tanzania | Tanzanian shilling |
174 | Thailand | Thai baht |
175 | Timor-Leste | United States Dollar |
176 | Togo | West African CFA franc |
177 | Tonga | Tongan paʻanga |
178 | Trinidad and Tobago | Trinidad and Tobago dollar |
179 | Tunisia | Tunisian dinar |
180 | Turkey | Turkish lira |
181 | Turkmenistan | Turkmenistan manat |
182 | Tuvalu |
|
183 | Uganda | Ugandan shilling |
184 | Ukraine | Ukrainian hryvnia |
185 | United Arab Emirates |
|
186 | United Kingdom | Pound sterling |
187 | United States of America | United States Dollar |
188 | Uruguay |
|
189 | Uzbekistan | Uzbekistani soʻm |
190 | Vanuatu | Vanuatu vatu |
191 | Venezuela | Venezuelan bolivar |
192 | Vietnam | Vietnamese dong |
193 | Yemen | Yemeni rial |
194 | Zambia | Zambian kwacha |
195 | Zimbabwe |
|
Customize your Questions on the List of Currencies of the World and Click on the Take Test Button to start a test.
Take TestNever Miss an Opportunity. Subscribe to our Channel to Get Instant Notification
Join us on Telegram - Win Rs.50 or Rs.100 as Amazon Pay Balance Daily
Proof of Selection: QuizArmy's Daily Lucky Draw Playlist
Today's Total Number of Winner - 2