Mountains will have only one summit but can have several peaks of their own. However, peak in a common sense is the highest point of the mountain.
Note: This table is designed for Government Entrance Exam Aspirants. Learn and take a test.
S.No | Mountain | Location | Height (in mtr) | Parent Range |
---|---|---|---|---|
1 | Kangchenjunga | Sikkim | 8,586 | Himalayas |
2 | Nanda Devi | Uttarakhand | 7,816 |
|
3 | Kamet | Uttarakhand | 7,756 |
|
4 | Saltoro Kangri | Jammu and Kashmir | 7,742 |
|
5 | Saser Kangri I | Ladakh | 7,672 |
|
6 | Mamostong Kangri | Ladakh | 7,516 |
|
7 | Rimo I | Ladakh | 7,385 |
|
8 | Hardeol | Uttarakhand | 7,151 | Kumaon Himalaya |
9 | Chaukhamba | Uttarakhand | 7,138 |
|
10 | Trisul | Uttarakhand | 7,120 |
|
Customize your Questions on the top 10 highest peaks in India and Click on the Take Test Button to start a test.
Take TestNever Miss an Opportunity. Subscribe to our Channel to Get Instant Notification